Search UC Employees
Search through University of California employee wage records
Showing 1-50 of 4,342,003 employees
| Name | Job Title | Campus | Year | Gross Pay | Base Pay | Overtime | Other Pay | 
|---|---|---|---|---|---|---|---|
| CHARLES KELLY | HEAD COACH 5 | Los Angeles | 2023 | $7,061,667 | $300,000 | $0 | $6,761,667 | 
| CHARLES KELLY | HEAD COACH 5 | Los Angeles | 2022 | $5,770,000 | $300,000 | $0 | $5,470,000 | 
| CHARLES KELLY | HEAD COACH 5 | Los Angeles | 2021 | $5,730,000 | $300,000 | $0 | $5,430,000 | 
| JUSTIN WILCOX | HEAD COACH 5 | Berkeley | 2024 | $4,702,500 | $275,000 | $0 | $4,427,500 | 
| JUSTIN WILCOX | HEAD COACH 5 | Berkeley | 2023 | $4,383,333 | $275,000 | $0 | $4,108,333 | 
| CHARLES KELLY | HEAD COACH 5 | Los Angeles | 2020 | $4,313,333 | $300,000 | $0 | $4,013,333 | 
| MICHAEL CRONIN | HEAD COACH 5 | Los Angeles | 2023 | $4,275,250 | $300,000 | $0 | $3,975,250 | 
| MICHAEL CRONIN | INTERCOL ATH HEAD COACH EX | Los Angeles | 2019 | $4,248,493 | $192,045 | $0 | $4,056,448 | 
| JUSTIN WILCOX | HEAD COACH 5 | Berkeley | 2022 | $4,175,000 | $275,000 | $0 | $3,900,000 | 
| MICHAEL CRONIN | HEAD COACH 5 | Los Angeles | 2024 | $4,148,150 | $300,000 | $0 | $3,848,150 | 
| MICHAEL CRONIN | HEAD COACH 5 | Los Angeles | 2022 | $4,081,667 | $300,000 | $0 | $3,781,667 | 
| JESSE MILLS | HS CLIN PROF-HCOMP | Los Angeles | 2024 | $3,974,061 | $278,610 | $0 | $3,695,451 | 
| JUSTIN WILCOX | HEAD COACH 5 | Berkeley | 2021 | $3,957,917 | $258,958 | $0 | $3,698,958 | 
| MICHAEL CRONIN | HEAD COACH 5 | Los Angeles | 2021 | $3,851,667 | $300,000 | $0 | $3,551,667 | 
| JASON ROOSTAEIAN | HS CLIN PROF-HCOMP | Los Angeles | 2024 | $3,726,550 | $259,161 | $0 | $3,467,389 | 
| JAMES LAWRENCE MORA | INTERCOL ATH HEAD COACH EX | Los Angeles | 2017 | $3,689,042 | $386,593 | $0 | $3,302,449 | 
| ERIC ESRAILIAN | HS CLIN PROF-HCOMP | Los Angeles | 2024 | $3,683,750 | $253,386 | $0 | $3,430,364 | 
| MICHAEL CRONIN | HEAD COACH 5 | Los Angeles | 2020 | $3,606,667 | $300,000 | $0 | $3,306,667 | 
| JAMES LAWRENCE MORA | INTERCOL ATH HEAD COACH EX | Los Angeles | 2016 | $3,577,299 | $300,000 | $0 | $3,277,299 | 
| CHARLES KELLY | INTERCOL ATH HEAD COACH EX | Los Angeles | 2019 | $3,528,333 | $300,000 | $0 | $3,228,333 | 
| JAMES LAWRENCE MORA | INTERCOL ATH HEAD COACH EX | Los Angeles | 2015 | $3,514,771 | $300,000 | $0 | $3,214,771 | 
| JAMES LAWRENCE MORA | INTERCOL ATH HEAD COACH EX | Los Angeles | 2014 | $3,476,127 | $300,000 | $0 | $3,176,127 | 
| JASON ROOSTAEIAN | HS ASSOC CLIN PROF-HCOMP | Los Angeles | 2022 | $3,426,741 | $300,144 | $0 | $3,126,598 | 
| JASON ROOSTAEIAN | HS ASSOC CLIN PROF-HCOMP | Los Angeles | 2021 | $3,389,882 | $192,691 | $0 | $3,197,191 | 
| JASON ROOSTAEIAN | HS CLIN PROF-HCOMP | Los Angeles | 2023 | $3,377,514 | $241,470 | $0 | $3,136,044 | 
| CHARLES KELLY | INTERCOL ATH HEAD COACH EX | Los Angeles | 2018 | $3,341,707 | $300,000 | $0 | $3,041,707 | 
| ERIC ESRAILIAN | HS CLIN PROF-HCOMP | Los Angeles | 2023 | $3,146,000 | $245,767 | $0 | $2,900,233 | 
| JUSTIN WILCOX | HEAD COACH 5 | Berkeley | 2020 | $3,113,334 | $270,417 | $0 | $2,842,917 | 
| JAMES MORA | HEAD COACH 5 | Los Angeles | 2021 | $3,104,975 | $0 | $0 | $3,104,975 | 
| JESSE MILLS | HS CLIN PROF-HCOMP | Los Angeles | 2023 | $3,013,002 | $266,100 | $0 | $2,746,902 | 
| JUSTIN WILCOX | HEAD COACH 5 | Berkeley | 2018 | $3,003,362 | $250,000 | $0 | $2,753,362 | 
| JAMES MORA | HEAD COACH 5 | Los Angeles | 2020 | $3,000,000 | $0 | $0 | $3,000,000 | 
| JAMES MORA | INTERCOL ATH HEAD COACH EX | Los Angeles | 2019 | $2,990,145 | $0 | $0 | $2,990,145 | 
| CUONZO MARTIN | HEAD COACH 5 | Berkeley | 2016 | $2,933,098 | $250,000 | $0 | $2,683,098 | 
| JAMES MORA | INTERCOL ATH HEAD COACH EX | Los Angeles | 2018 | $2,918,795 | $396,667 | $0 | $2,522,128 | 
| DANIEL DYKES | HEAD COACH 5 | Berkeley | 2016 | $2,891,233 | $341,667 | $0 | $2,549,566 | 
| JEFF TEDFORD | HEAD COACH 5 | Berkeley | 2011 | $2,884,880 | $225,000 | $0 | $2,659,880 | 
| DESHAUN FOSTER | HEAD COACH 5 | Los Angeles | 2024 | $2,869,306 | $290,278 | $0 | $2,579,028 | 
| ERIC ESRAILIAN | HS CLIN PROF-HCOMP | Los Angeles | 2022 | $2,811,250 | $226,104 | $0 | $2,585,146 | 
| ERIC ESRAILIAN | HS CLIN PROF-HCOMP | Los Angeles | 2021 | $2,766,667 | $200,900 | $0 | $2,565,767 | 
| STEPHEN TODD ALFORD | INTERCOL ATH HEAD COACH EX | Los Angeles | 2014 | $2,745,341 | $300,000 | $0 | $2,445,341 | 
| STEPHEN TODD ALFORD | INTERCOL ATH HEAD COACH EX | Los Angeles | 2015 | $2,744,493 | $300,000 | $0 | $2,444,493 | 
| STEPHEN TODD ALFORD | INTERCOL ATH HEAD COACH EX | Los Angeles | 2017 | $2,738,906 | $300,000 | $0 | $2,438,906 | 
| STEPHEN ALFORD | INTERCOL ATH HEAD COACH EX | Los Angeles | 2018 | $2,724,497 | $300,000 | $0 | $2,424,497 | 
| STEPHEN TODD ALFORD | INTERCOL ATH HEAD COACH EX | Los Angeles | 2016 | $2,721,405 | $300,000 | $0 | $2,421,405 | 
| GORDON ALAN COHEN | HS CLIN INSTR-HCOMP | San Francisco | 2016 | $2,720,796 | $42,350 | $0 | $2,678,446 | 
| STEPHEN TODD ALFORD | INTERCOL ATH HEAD COACH EX | Los Angeles | 2013 | $2,639,609 | $200,000 | $0 | $2,439,609 | 
| ERIC ESRAILIAN | HS ASSOC CLIN PROF-HCOMP | Los Angeles | 2020 | $2,562,500 | $204,762 | $0 | $2,357,738 | 
| MARK MADSEN | HEAD COACH 5 | Berkeley | 2024 | $2,536,667 | $275,000 | $0 | $2,261,667 | 
| RONALD BUSUTTIL | PROF-HCOMP | Los Angeles | 2018 | $2,483,249 | $416,187 | $0 | $2,067,062 | 
Page 1 of 86841